English
País
Ciudad
San José
Lugar
Hotel Real Intercontinental
Institución Coordinadora
Ministerio de Relaciones Exteriores
Persona coordinadora del evento
Por definir
Email
crmst@iom.int
Agenda
| Attachment | Size |
|---|---|
| Agenda RCGM | 82.52 KB |
| Agenda Network on Consular Protection | 60.61 KB |
| Agenda Network on Smuggling and Trafficking in persons | 62.31 KB |
Presentaciones
| Attachment | Size |
|---|---|
| UNHCR | 257.5 KB |
| Canada - Irregular Migration Trends | 947.5 KB |
| Canada - Procedures for minors | 672.35 KB |
| ICRC - Cases in Mexico | 638.99 KB |
| Costa Rica - Regional Coalition | 4.02 MB |
| Costa Rica - Migratory policy | 2.06 MB |
| Costa Rica - Trade agreements | 1.57 MB |
| Costa Rica - Cuban flows | 615 KB |
| Costa Rica - High lever dialogue | 487.5 KB |
| Costa Rica - Proposal of consular network | 736.5 KB |
| Costa Rica - Regularization of indigenous | 9.6 MB |
| Costa Rica - Return, reintegration and integration | 652 KB |
| Mexico before the migratory phenomenon | 233.8 KB |
| Guatemala - Actions in human trafficking | 609.66 KB |
| Guatemala - Regional mechanism of protection for migrant children | 25.84 KB |
| Honduras - Labour migration | 135.18 KB |
| Mexico - Consular forum | 231.04 KB |
| IOM - Remarks by the Regional Director | 50 KB |
| RNCOM - Consular protection | 230 KB |
| RNCOM - | 271.64 KB |
| RNCOM - Statement on the High Level Dialogue on Migration and Development | 123.2 KB |
Documentos de Trabajo
| Attachment | Size |
|---|---|
| Caledar Ad-hoc Group on extra-continental | 12.02 KB |
| Statistics return (31st of October) | 58.5 KB |
| Integration | 98.33 KB |
| TS - Activity and financial report | 103.65 KB |
| Matrix of flows from Asia and Africa | 776.67 KB |
| Mexico - Consular Forum | 231.04 KB |
| IOM - Preliminary agenda WAS | 109.63 KB |
| IOM - Questions WAS meeting on extra-continental migrants | 101.04 KB |
| Proposal of indicators for human trafficking | 280 KB |
| Report on preparatory meeting for DAN-CELAC | 669.25 KB |
| RNCOM - Joint actions | 102.48 KB |
| TS - Report CEPAL | 50.87 KB |
| UN - Declaration of the High-level Dialogue on International Migration and Development | 37.19 KB |
| Wilton Park - Contemporary consular practice: trends and challenges | 299.19 KB |
Logística
| Attachment | Size |
|---|---|
| Participants | 22.75 KB |
| Logistical Guide | 796.5 KB |
Documentos Finales
| Attachment | Size |
|---|---|
| Conclusions RCGM | 28.49 KB |
| Report Network for Consular Protection | 34.5 KB |
| Report Network for Smuggling and Trafficking in persons | 20.75 KB |
Categorías Documentos Finales