English
País
Ciudad
Tegucigalpa
Lugar
Tegucigalpa
Institución Coordinadora
Secretaría de Relaciones Exteriores Honduras
Persona coordinadora del evento
Marlen Rivas
Teléfono
+504 2236 0200
Email
mrivasc26@gmail.com
Agenda
| Attachment | Size |
|---|---|
| Agenda RCGM | 80.03 KB |
| Agenda Consular Network | 63.61 KB |
| Agenda Smuggling and Trafficking Network | 65.74 KB |
| Honduras - Timetable Working Plan | 20.15 KB |
| Honduras - Concept Note PPT | 61.93 KB |
| Honduras - Working Plan | 121.12 KB |
Presentaciones
| Attachment | Size |
|---|---|
| UN Women | 4.83 MB |
| ILO - Shared responsibility | 95.81 KB |
| UN Women | 1.84 MB |
| Guatemala - Migrant smuggling | 6.81 MB |
| Honduras - Migrant smuggling | 476.21 KB |
| El Salvador - Migrant smuggling | 2.46 MB |
| Canada - Irregular migration trends | 964.75 KB |
| IOM - Position paper | 80.84 KB |
| MICIC | 892.88 KB |
| TS - Review work on migrant children | 494.88 KB |
| Costa Rica | 1.62 MB |
| Honduras - Consular achievements | 494.69 KB |
| RNCOM - Consular protection | 463.49 KB |
| Migrant Children - Reccomendation for Consulates | 116.2 KB |
| Migrant Children - Version to submit to VMs | 155.31 KB |
| Migrant Children - Indicators for the regitration of boys, girls and adolescents | 38.33 KB |
| Mexico - Migrant smuggling | 1.88 MB |
| Costa Rica - RCM | 3.29 MB |
| Mexico - Double nationality | 483.78 KB |
Documentos de Trabajo
| Attachment | Size |
|---|---|
| Effective practices | 68.55 KB |
| Notes first meeting of the Troika | 145.67 KB |
| Report TS | 985.83 KB |
| ILO | 16.25 KB |
| Statistics on returns | 65.5 KB |
| Financial and activity report | 735.61 KB |
| Proposal 1 - Guide | 673.03 KB |
| UNICEF | 18.09 KB |
| TS - Compiled document fo Practices and Procedures | 99.3 KB |
| TS - Historical mechanisms for strengthening the RCM | 39.22 KB |
Logística
| Attachment | Size |
|---|---|
| Logistical guide | 129.65 KB |
Documentos Finales
| Attachment | Size |
|---|---|
| Conclusions | 31.2 KB |
| Report - Consular Network | 22.38 KB |
| Report - Smuggling and trafficking Network | 18.57 KB |
| List of participants | 26.87 KB |
Categorías Documentos Finales